Teaching
Courses
- Statistical Methods for Data Analysis | Course Instructor | VU Amsterdam | Fall 2025
- Statistical Data Analysis | Course Instructor | VU Amsterdam | Spring 2024 & 2025
- Statistics, Simulation and Optimization | Course Co–Instructor | UvA | Fall 2024
- Computational Statistics | Course Instructor | TU Wien | Fall 2023
- Business Analytics II | Course Instructor | WU Wien | Fall 2021
- Statistik (in German) | Course Instructor | WU Wien | 5 semesters spanning 2018 – 2020
- Quantitative Methods I | Practical Units Instructor | WU Wien | Fall 2020
- Mathematics II | Tutor | WU Wien | Spring 2016
- Statistics I | Tutor | WU Wien | Fall 2014
Thesis (Co-)Supervision
- Inventory-Based Trading Strategies in a Limit Order Book | VU Amsterdam (ongoing)
- (Quasi-)Monte Carlo Methods in Exotic Option Pricing | VU Amsterdam
- Modelling and Forecasting Time Series using ARMA Processes | VU Amsterdam
- Statistical Analysis of the Traveling Salesman Problem | VU Amsterdam
- Collection and Statistical Analysis of Online Children’s Book Reviews | TU Wien
- Rainbow Options Pricing via Monte Carlo Methods | WU Wien